1 * 7 umugozi wumugozi

Ibisobanuro bigufi:


Ibicuruzwa birambuye

Ibicuruzwa

1 * 7 umugozi wumugozi

Ingano
(mm)
Ubwubatsi Ibiro bigereranijwe (Kg / 100m) Imbaraga zingana
(N / mm2)
Min. Gukuramo imbaraga
(KN)
0.6 1 * 7 0.19 1770 0.34
1.2 1 * 7 0.75 1770 1.38
1.5 1 * 7 1.17 1770 2.15
1.8 1 * 7 1.69 1770 3.1
2.1 1 * 7 2.30 1770 4.22
2.4 1 * 7 3.00 1770 5.51
2.7 1 * 7 3.80 1770 6.97
3 1 * 7 4.69 1770 8.6
3.3 1 * 7 5.67 1770 10.4
3.6 1 * 7 6.75 1770 12.4
3.9 1 * 7 7.92 1770 14.5
4.2 1 * 7 9.19 1770 16.9
4.5 1 * 7 10.55 1770 19.4
4.8 1 * 7 12.00 1770 22
5.1 1 * 7 13.55 1770 24.9

  • Mbere:
  • Ibikurikira: