1 * 19 umugozi wumugozi

Ibisobanuro bigufi:


Ibicuruzwa birambuye

Ibicuruzwa

1 * 19 umugozi wumugozi

Ingano
(mm)
Ubwubatsi Ibiro bigereranijwe (Kg / 100m) Imbaraga
(N / mm2)
Min. Gukuramo imbaraga
(KN)
1 1 * 19 0.50 1770 0.94
1.5 1 * 19 1.13 1770 2.11
2 1 * 19 2.00 1770 3.75
2.5 1 * 19 3.13 1770 5.86
3 1 * 19 4.50 1770 8.44
3.5 1 * 19 6.13 1770 11.5
4 1 * 19 8.00 1770 15
4.5 1 * 19 10.13 1770 19
5 1 * 19 12.50 1770 23.5
5.5 1 * 19 15.13 1770 28.4
6 1 * 19 18.00 1770 33.8
6.5 1 * 19 21.13 1770 39.6
7 1 * 19 24.50 1770 46
7.5 1 * 19 28.13 1770 52.8
8 1 * 19 32.00 1770 60

  • Mbere:
  • Ibikurikira: