AF-NA320

Ibisobanuro bigufi:

Imbaraga z'igikoresho gikurura zoherezwa mu buryo butaziguye imashini ikurura ku cyuma gikurura nta kugabanya hagati.Ikigereranyo gikurura ni 2: 1 na 1: 1.Umutwaro ni 320kg ~ 2000kg, kandi umuvuduko ni 0.3m / s ~ 4.00m / s.Niba imbaraga za moteri zoherejwe mu buryo butaziguye no gukwega utanyuze mu gasanduku kagabanijwe, byitwa imashini ikurura moteri, ubusanzwe ikoreshwa kuri moteri yihuta cyane na moteri yihuta cyane hejuru ya 2.5m / s.


Ibicuruzwa birambuye

Ibicuruzwa

Icyitegererezo: AF-NA320

Imashini Ihoraho Imashini Ihinduranya Imashini itwara

Umuvuduko: 380V
Elv.Umuyoboro: 630-1150Kg
Elv. Umuvuduko: 0.5-1.75m / s
Sheave Diam: 320mm
Feri: DC110V 2.6A
Icyemezo cya IP: IP41
Ins.Classs: F.
Umugozi: 2: 1
Inshingano: S5-40%
Icyiza. Umutwaro uhagaze: 3500kg
Uburemere: 300Kg

Gearless-traction-machine-(9)
Kugaragara Elv Umutwaro (kg) Umuvuduko wa Elv (m / s) Sheave Dia (mm) Sheave Groove Gukosora (A) Imbaraga (KW) Umuvuduko (r / min) Freq (Hz) Torque (Nm) Inkingi L (mm) L1 (mm) L2 (mm) Inguni (。)
630-0.5 630 0.5 320 5 × Φ8 × 12 7 2.1 60 12.0 340 24 550 154 124.5 90
630-0.63 630 0.63 320 5 × Φ8 × 12 7 2.7 75 15.0 340 24 550 154 124.5
630-1.0 630 1.0 320 5 × Φ8 × 12 10 4.2 119 23.8 340 24 550 154 124.5
630-1.5 630 1.5 320 5 × Φ8 × 12 16 6.4 179 35.8 340 24 550 154 124.5
630-1.6 630 1.6 320 5 × Φ8 × 12 16 6.8 191 38.2 340 24 550 154 124.5
630-1.75 630 1.75 320 5 × Φ8 × 12 16 7.4 209 41.8 340 24 550 154 124.5
800-0.5 800 0.5 320 6 × Φ8 × 12 9 2.7 60 12.0 430 24 550 154 124.5
800-0.63 800 0.63 320 6 × Φ8 × 12 9 3.4 75 15.0 430 24 550 154 124.5
800-1.0 800 1.0 320 6 × Φ8 × 12 13 5.4 119 23.8 430 24 550 154 124.5
800-1.5 800 1.5 320 6 × Φ8 × 12 20 8.1 179 35.8 430 24 550 154 124.5
800-1.6 800 1.6 320 6 × Φ8 × 12 20 8.6 191 38.2 430 24 550 154 124.5
800-1.75 800 1.75 320 6 × Φ8 × 12 20 9.4 209 41.8 430 24 550 154 124.5
1000-0.5 1000 0.5 320 7 × Φ8 × 12 11 3.4 60 12.0 540 24 590 194 124.5 85
1000-0.63 1000 0.63 320 7 × Φ8 × 12 11 4.2 75 15.0 540 24 590 194 124.5
1000-1.0 1000 1.0 320 7 × Φ8 × 12 16 6.7 119 23.8 540 24 590 194 124.5
1000-1.5 1000 1.5 320 7 × Φ8 × 12 25 10.1 179 35.8 540 24 590 194 124.5
1000-1.6 1000 1.6 320 7 × Φ8 × 12 25 10.8 191 38.2 540 24 590 194 124.5
1000-1.75 1000 1.75 320 7 × Φ8 × 12 25 11.8 209 41.8 540 24 590 194 124.5
1150-0.5 1150 0.5 320 8 × Φ8 × 12 12 4.0 60 12.0 630 24 602 194 130.5
1150-0.63 1150 0.63 320 8 × Φ8 × 12 12 4.9 75 15.0 630 24 602 194 130.5
1150-1.0 1150 1.0 320 8 × Φ8 × 12 18 7.9 119 23.8 630 24 602 194 130.5
1150-1.5 1150 1.5 320 8 × Φ8 × 12 30 11.8 179 35.8 630 24 602 194 130.5
1150-1.6 1150 1.6 320 8 × Φ8 × 12 30 12.6 191 38.2 630 24 602 194 130.5
1150-1.75 1150 1.75 320 8 × Φ8 × 12 30 13.8 209 41.8 630 24 602 194 130.5

Icyitonderwa:1.imashini irashobora gukoreshwa kumashini idafite icyumba.
2.Ibyavuzwe haruguru birasabwa agaciro ko guca inguni.byifuzo ukurikije imiterere ifatika.


  • Mbere:
  • Ibikurikira:

  • Ibyiciro byibicuruzwa